the official website of commercials hurling & camogie club
||recent news
Club Notes 11th September 2018
10 Sep 2018
Another great weekend of hurling in the club, The Intermediate team had a great win against Faughs o..
Club Notes 19th March 2018
19 Mar 2018
Again all fixtures were cancelled due to the weather. Fixtures:- 24th March U8’s home to Olafs @ 1..
||results
Mens
Sun September 8, 2024 | ||||
---|---|---|---|---|
Minor A Hurling Championship Group 1 | ||||
Lucan Sarsfields | 4-15 | V | 2-18 | Commercials |
Sun September 1, 2024 | ||||
---|---|---|---|---|
Go Ahead Ireland Junior C Hurling Championship Group 1 | ||||
Commercials | 1-15 | V | 2-14 | Clontarf |
Go Ahead Ireland Junior G Hurling Championship Group 2 | ||||
St Oliver Plunketts ER | - | V | - | Commercials |
Sat August 31, 2024 | ||||
---|---|---|---|---|
Go Ahead Ireland Intermediate Hurling Championship Group 1 | ||||
Commercials | 4-22 | V | 1-17 | Lucan Sarsfields |
Mon August 19, 2024 | ||||
---|---|---|---|---|
Go Ahead Ireland Junior G Hurling Championship Group 2 | ||||
Commercials | 2-13 | V | 2-23 | St Marks |
Sun August 18, 2024 | ||||
---|---|---|---|---|
Go Ahead Ireland Junior C Hurling Championship Group 1 | ||||
Naomh Olaf | 0-15 | V | 6-13 | Commercials |
Sat August 17, 2024 | ||||
---|---|---|---|---|
Go Ahead Ireland Intermediate Hurling Championship Group 1 | ||||
St Marks | - | V | - | Commercials |
Thu August 15, 2024 | ||||
---|---|---|---|---|
Go Ahead Ireland Junior G Hurling Championship Group 2 | ||||
Wild Geese | - | V | - | Commercials |
CCC2
Camogie